- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Can Semi | Villa | Castell-Platja d'Aro | 5 | 305 | 57 | €599,000 | |
| Del pont | Terraced House | la Bisbal d'Empordà | 3 | 385 | 42 | €340,000 | |
| Paris | Terraced House | Sant Feliu de Guíxols | 3 | 217 | 29 | €950,000 | |
| Mediterránea | Luxury Villa | Calonge | 4 | 319 | 29 | €1,300,000 | |
| Jardi del Mar | Duplex | Sant Antoni de Calonge | 4 | 106 | 35 | €439,000 | |
| Rafa | Villa | Calonge | 5 | 176 | 33 | €490,000 | |
| Xiprer | Villa | Calonge | 3 | 249 | 43 | €390,000 | |
| Ines | Villa | Calonge | 4 | 170 | 36 | €372,000 | |
| Andilana | Villa | Calonge | 4 | 208 | 26 | €495,000 | |
| Turo del vent | Villa | Santa Coloma de Farners | 3 | 132 | 30 | €390,000 | |
| PB palamos | Apartment | Palamós | 3 | 123 | 20 | €295,000 | |
| Dalila | Villa | Castell-Platja d'Aro | 4 | 344 | 27 | €749,000 | |
| Manxa 94 | Urban Plot | Calonge | 5 | €69,000 | |||
| Mas Oliveras | Country House | Calonge | 4 | 860 | 56 | €2,300,000 | |
| ripolles | Urban Plot | Calonge | 11 | €95,000 | |||
| Martina | Villa | Sant Antoni de Calonge | 4 | 224 | 41 | €405,000 | |
| assutzena baixos | Flat | l'Estartit | 2 | 92 | 19 | €280,000 | |
| Descanso | Countryside property | Castell-Platja d'Aro | 4 | 414 | 59 | €1,400,000 | |
| Montse | Villa | Calonge | 4 | 303 | 36 | €620,000 | |
| Parcela Sant Daniel | Urban Plot | Sant Antoni de Calonge | 300 | 19 | €500,000 | ||
| Osventos | Villa | Castell-Platja d'Aro | 4 | 347 | 29 | €895,000 |
Showing 1 to 21 of 39